Here we regularly inform you about new features, bug fixes and optimisations to the MYZEL Lifecycle Platform.
Stay up to date and discover how we are continuously improving our platform - for greater performance, stability and user-experience.
Here we regularly inform you about new features, bug fixes and optimisations to the MYZEL Lifecycle Platform.
Stay up to date and discover how we are continuously improving our platform - for greater performance, stability and user-experience.
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 14.04.2026 | myCore | ||
| Time zone support | Standard local user timezone used in all reports. | ||
| EU Data Act support | Users are able to export all their data in machine readable format for transfer to another system (including documentation) | ||
| Languages | Support for 8 new languages (Dutch, Portuguese, Korean, Swedish, Danish, Finnish, Czech, Turkish) |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 24.03.2026 | myCore | ||
| Asset management | Search for assets in the asset tree. | ||
| Artifact management | Drag and drop artifacts directly onto the tab "Digital artifacts" in the asset details. | ||
| mySafeDesign | Risk assessment | Origin and consequences fields are replaced with values from the ISO 12100. | |
| Copy and paste risk assessments. | |||
| Option to display a flat list of risks in the priority list. | |||
| Include PMA date on each risk. | |||
| Validate assets | Transfer asset to another company account includes closed risk assessments. | ||
| Transfer asset to another company account includes closed validations. |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 03.03.2026 | myCore | ||
| Artifact management | Artifact table state is persisted as user navigates users and assets. | ||
| User management | |||
| Various updates to account activation, password reset and MFA based on feedback. | |||
| Manage compliance | Production manager and MYZEL admin can also add, edit and delete artifact types when configuring compliance rules. | ||
| mySafeDesign | Risk assessment | When reusing a risk, duplicates are no longer displayed for selection in the reuse dialogue. | |
| Various updates to the report based on feedback. | |||
| Transfer asset to another company account includes ongoing risk assessments. | |||
| Validate assets | Transfer asset to another company account includes ongoing validations. |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 10.02.2026 | myCore | ||
| Asset management | Production manager and MYZEL admin can add, edit and delete artifact types (for now only on artifact upload and when editing an artifact). | ||
| User management | A production manager needs to be located above each user in the user tree unless the user itself is an production manager or MYZEL admin. The user is warned in case this is not fulfilled. | ||
| User management | Import of users from JSON file extended to support user hierarchy. | ||
| mySafeDesign | Risk assessment | Bulk upload of up to 100 images at a time using drag & drop. | |
| Risk assessment | Upgrade to the latest AI model. This will provide more risks identified, more detailed description of the risks and standards referenced. |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 20.01.2026 | myCore | ||
| Asset management | Additional attributes added to components of type "Interlock" | ||
| User management | Search for users in the user tree | ||
| User management | Update to icons in the user tree |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 16.12.2025 | myCore | User management | Digital artefacts assigned to a user are only visible to the responsible production manager and the MLP administrator |
| User management | Organisational nodes can be added to the user tree | ||
| Digital Artifacts | Generated reports can now be deleted if the signed of assessment/validation has already been deleted | ||
| mySafeDesign | |||
| Risk assessment | AI assisted suggestions of risks and risk mitigations based on images | ||
| Risk assessment | Ability to add a caption to images used in a risk | ||
| Risk assessment | Improved navigation by a step item navigation bar at the top of the risk page |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 02.12.2025 | myCore | Digital artifacts | Artifact types are now available on the artifact table (no need to go into details screen) |
| Digital artifacts | Show preview of the content of an artifact (PDF) | ||
| User management | Hierarchical view (tree) of users instead of table | ||
| User management | Organise and restructure the user tree using drag&drop | ||
| Language support | Polish language added to MLP | ||
| Asset management | 4 new valve component types available | ||
| mySafeDesign |
|||
| Risk assessment | Hotspots (help) to describe the basic functionality | ||
| Risk assessment | Dragable side panels. Left and right panel can be resized up to 30 % | ||
| Risk assessment | Increase risk title field so that full field is visible | ||
| Risk assessment | Signed off risk assessments can be deleted | ||
| Risk assessment | New button on risk reductions tab to reuse risk reductions |
| Date | Product | Feature | Description of change |
|---|---|---|---|
| 11.11.2025 | myCore | Unicode character support | Unicode characters supported on all user details and PDF reports |
| Digital artifacts | Bulk upload of documents | ||
| Digital artifacts | Show preview of the content of an artifact (images and text files) | ||
| MLP updates | Link to MLP updates on Pilz.com added to help menue. | ||
| mySafeDesign | |||
| Risk assessment | Add risk reduction measure on risk reduction tab | ||
| Risk assessment | Able to assign/unassign a risk from a risk reduction measure | ||
| Risk assessment | Able to delete a risk reduction measure from the risk reduction tab | ||
| Risk assessment | Able to edit machine details from within a risk assessment | ||
| myAccessControl | Compliance rules in I.A.M. | Enforce new user defined compliance rules in I.A.M. |
| Date | Product | Task | Change |
|---|---|---|---|
| 21.10.2025 | myCore | Rules Builder | Compliance overview on machines in assets view. |
| Rules Builder | Compliance overview on user in users view. | ||
| Rules Builder | Horizontal widgets mode (compact view) in the compliance dashboard. | ||
| Rules Builder | Icon added to compliance widgets to easily distinguich user rules from machine rules. | ||
| Rules Builder | Layout improvements | ||
| Bulk Asset Import | Schema, Sample & readme available to download from import screen. | ||
| PTM Import | Import of users from a .ptm file and link to transponders. | ||
| PTM Import | Import of groups from a .ptm file. | ||
| Asset Mgmt | When creating the asset you can now add a picture | ||
| mySafeDesign | Risk assessment | Able to delete a group (section) | |
| Risk assessment | Post measure assessment report | ||
| Risk assessment | Include motivation field in report | ||
| Risk assessment | Markup & crop support on touch devices | ||
| Risk assessment | Display all risk reduction measures in risk reductions tab | ||
| Risk assessment | Create an assessment from the context menu | ||
| myAccessControl | I.A.M | Enforce new compliance rules |
Pilz Automation Safety L.P.
7150 Commerce Boulevard
Canton, MI 48187
USA
Telephone: +1 734 354-0272
E-Mail: info@pilzusa.com
Telephone: +1 877 745-9872
E-Mail: techsupport@pilzusa.com